PRODUCTS CENTER
BIH Flexible Modules
Entertainment center, e-commerce live broadcast room, radio and television studio, indoor conference room, science and technology exhibition hall and other application places
Category:
Product Description
*Flexible Module Series
| Model/Type | P1.25 | P1.53 | P1.86 | P2 | P2.5 | P3 | P4 |
| Pixel Configuration | 1R1G1B | ||||||
| Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm | 3mm | 4mm |
| Pixel Density (Dots/m²) | 640000 | 422500 | 288400 | 250000 | 160000 | 105625 | 62500 |
| Lamp size | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
| Structural Features | LED and Driver Integrated Design | ||||||
| Driving Method(Constant Current Drive) | 1/64s | 1/52s | 1/43s | 1/40s | 1/32s | 1/26s | 1/20s |
| Module Size | 320*160mm | ||||||
| Module Resolution (Dots) | 256*128=32768 | 208*104=21632 | 172*86=14792 | 160*80=12800 | 128*64=8192 | 104*52=5408 | 64*32=2048 |
| Box material | cabinet is customized according to customer requirements. | ||||||
| White Balance Brightness | ≥500cd/m² | ≥500cd/m² | |||||
| Brightness Uniformity | Brightness Difference Between Pixels ±2.5% | ||||||
| Optimal Viewing Distance | 1.5-100m | 1.5-100m | 1.8-100m | 2-100m | 2.5-100m | 2.5-100m | 2.5-100m |
| Optimal Viewing Angle | Horizontal viewing Angle 120±10°, Vertical viewing Angle120±10° |
||||||
| Screen Thickness | ≤100cm | ||||||
| Screen Weight | Based on customized structures | ||||||
| Operating Voltage | AC110v~240V (50~60Hz) | ||||||
| Average Power Consumption | 300w/m² | ||||||
| Maximum Power Consumption | 600w/m² | ||||||
| Driving Device | High Refresh Rate IC | High Refresh Rate IC | High Refresh Rate IC | High Refresh Rate IC | ICN2038S/FM6124/DP5125 | Standard Refresh Rate IC | Standard Refresh Rate IC |
| Gray level | 256RGB,total 65536 | ||||||
| Display Color | 16.7M | ||||||
| Grayscale Calibration | Software-Adjustable 100-Level Grayscale | ||||||
| Frame Rate | ≥60Hz | ||||||
| Refresh Rate | ≥3840Hz | ≥1920Hz/≥3840Hz | |||||
| LED Lifespan | ≥100,000 hours | ||||||
| Mean Trouble-Free Operation Time | ≥10,000 hours | ||||||
| Operating temperature range (℃) | -40~50℃ | ||||||
| Storage temperature range (° C) | -50~85℃ | ||||||
| Operating Environment | Indoor | ||||||
: next page







