PRODUCTS CENTER
Japan Rental LED Display Modules
Indoor and outdoor rental LED display modules for 500 × 500 mm and 500 × 1000 mm die-cast aluminum cabinets. Available in P2.604, P2.976, P3.91 and P4.81, with up to 7680 Hz refresh rate, indoor brightness from 600–800 nits, outdoor brightness from 4500–7000 nits, IP65 outdoor protection and custom configurations for events, touring and staging.
Category:
Product Description
RENTAL LED DISPLAY MODULE SPECIFICATIONS
| Model/Type | Indoor | Outdoor | |||||
| P2.604 | P2.976 | P3.91 | P2.604 | P2.976 | P3.91 | P4.81 | |
| Pixel Configuration | 1R1G1B | ||||||
| Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Pixel Density (Dots/m²) | 147456 | 112896 | 65536 | 147456 | 112896 | 65536 | 43264 |
| Lamp size | SMD1515 | SMD2121 | SMD2121 | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Structural Features | LED and Driver Integrated Design | ||||||
| Driving Method(Constant Current Drive) | 1/32s | 1/42s | 1/32s | 1/32s | 1/21s | 1/16s | 1/13s |
| Module Size | 250*250mm | ||||||
| Module Resolution (Dots) | 96*96=9216 | 84*84=7056 | 64*64=4096 | 96*96=9216 | 84*84=7056 | 64*64=4096 | 52*52=2704 |
| Box material | 500*500mm Die-cast aluminum case/500*1000mm Die-cast aluminum case | ||||||
| White Balance Brightness | 600cd/m²-800cd/m² | 4500cd/m²-7000cd/m² | |||||
| Brightness Uniformity | ≥96% | ||||||
| Optimal Viewing Distance | 3-100m | 3-100m | 4-100m | 3-100m | 3-100m | 4-100m | 5-100m |
| Optimal Viewing Angle | Horizontal viewing Angle 140±10°, Vertical viewing Angle130±10° |
||||||
| Screen Thickness | ≤85mm | ||||||
| Screen Weight | ≤20kg/m² | ≤15kg/m² | ≤20kg/m² | ≤20kg/m² | ≤20kg/m² | ≤26kg/m² | ≤26kg/m² |
| Operating Voltage | AC110v~240V (50~60Hz) | ||||||
| Average Power Consumption | 300w/m² | 300w/m² | 300w/m² | 400w/m² | 400w/m² | ||
| Maximum Power Consumption | 800w/m² | ||||||
| Driving Device | Constant Current Drive | ||||||
| Gray level | 256RGB,total 65536 | ||||||
| Display Color | 16.7M | ||||||
| Grayscale Calibration | Software-Adjustable 100-Level Grayscale | ||||||
| Frame Rate | ≥60Hz | ||||||
| Refresh Rate | ≥1920Hz/≥3840Hz | ||||||
| LED Lifespan | ≥100,000 hours | ||||||
| Mean Trouble-Free Operation Time | ≥10,000 hours | ||||||
| Operating temperature range (℃) | -20~60℃ | ||||||
| Storage temperature range (° C) | -30~75℃ | ||||||
| Signal Interface | HUB75 | ||||||
| IP Rating | IP43 | IP43 | IP43 | IP65 | IP65 | Front Side IP65 | Front Side IP65 |
RENTAL LED CABINET DETAILS

RENTAL LED SCREEN FEATURES







