PRODUCTS CENTER
Slovakia Small Pitch Modules
All kinds of conference rooms, lecture halls, high-end exhibition halls, security monitoring, radio and television studios and other application places
Category:
Product Description
| Giantbull Small Pitch Module series | |||
| Model/Type | P1.25 | P1.53 | P1.86 |
| Pixel Configuration | 1R1G1B | ||
| Pixel Pitch | 1.25mm | 1.53mm | 1.86mm |
| Pixel Density (Dots/m²) | 640000 | 422500 | 288906 |
| Lamp size | SMD1010 | SMD1212 | SMD1515 |
| Structural Features | LED and Driver Integrated Design | ||
| Driving Method(Constant Current Drive) | 1/64s | 1/52s | 1/43s |
| Module Size | 320*160mm | ||
| Module Resolution (Dots) | 256*128=32768 | 208*104=21632 | 172*86=14792 |
| Box material | 640*480mm Die-cast aluminum case | ||
| White Balance Brightness |
450cd/m²-600cd/m² |
||
| Brightness Uniformity | Brightness Difference Between Pixels ±2.5% | ||
| Optimal Viewing Distance | 1-30m | ||
| Optimal Viewing Angle | Horizontal viewing Angle 120±10°, Vertical viewing Angle120±10° |
||
| Screen Thickness | ≤100cm | ||
| Screen Weight | ≤25.5kg/m² | ||
| Operating Voltage | AC110~240V (50~60Hz) | ||
| Average Power Consumption | 400w/m² | 300w/m² | 300w/m² |
| Maximum Power Consumption | 800w/m² | 600w/m² | 600w/m² |
| Gray level | 256RGB,total 65536 | ||
| Grayscale Calibration | Software-Adjustable 100-Level Grayscale | ||
| Frame Rate | ≥60Hz | ||
| Refresh Rate | ≥3840Hz | ||
| LED Lifespan | ≥100,000 hours | ||
| Operating temperature range (℃) | -40~50℃ | ||
| Storage temperature range (° C) | -50~85℃ | ||
| Relative Humidity (RH) | 10%~95%RH | ||
| Operating Environment | Indoor | ||
*INDOOR MODULE FEATURES




*INDOOR FIXED SCREEN



: next page

