PRODUCTS CENTER
Bangladesh GOB Modules
GOB (Glue on board) module lamp surface is filled with glue, featuring waterproof, dustproof, anti-collision and anti-oxidation of lamp pins.
Outdoor GOB Optional
Category:
Product Description
*GOB SERIES

| GOB MODULE SPECIFICATIONS | ||||||||||||
| Model/Type | Indoor P1.25 |
Indoor P1.53 |
Indoor P1.86 |
Indoor P2 |
Indoor P2.5 |
Indoor P3.076 |
Flexible P1.25 |
Flexible P1.53 |
Flexible P1.86 |
Flexible P2 |
Flexible P2.5 |
Flexible P3.076 |
| Pixel Configuration | IR1GIB | |||||||||||
| Pixel Pitch | 1.25mm | 1.53mm | 1.86mm | 2mm | 2.5mm | 3.076mm | 1.25MM | 1.53mm | 1.86mm | 2mm | 2.5mm | 3.076mm |
| Pixel Density (Dots/m²) | 640000 | 422500 | 288400 | 250000 | 160000 | 105625 | 640000 | 422500 | 288400 | 250000 | 160000 | 105625 |
| Lamp size | SMD1010 | SMS1212 | SMD1515 | SMD1515 | SMD2121/1515 | SMD2121 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Structural Features | LED and Driver Integrated Design | LED and Driver Integrated Design | ||||||||||
| Driving Method(Constant Current Drive) | 1/64s | 1/52/s | 1/43s | 1/40s | 1/32s | 1/26/52s | 1/64s | 1/52s | 1/43s | 1/40s | 1/32s | 1/26s |
| Module Size | 320mm*160mm | 320mm*160mm | ||||||||||
| Module Resolution (Dots) | 32768 | 21632 | 14792 | 12800 | 8192 | 5408 | 32768 | 26132 | 14792 | 12800 | 8192 | 5408 |
| White Balance Brightness | ≥500cd/m² | ≥500cd/m² | ≥500cd/m² | ≥500cd/m² | ||||||||
| Brightness Uniformity | Brightness Difference Between Pixels ±2.5% | Brightness Difference Between Pixels ±2.5% | Brightness Difference Between Pixels ±2.5% | |||||||||
| Optimal Viewing Distance | 1-30m | 1-30m | 2.5-100m | 2.5-100m | 1.5-100m | 1.5-100m | 1.8-100m | 2-100m | 2.5-100m | 2.5-100m | ||
| Average Power Consumption | 400w/m² | 300w/m² | 300w/m² | 300w/m² | ||||||||
| Maximum Power Consumption | 800w/m² | 600w/m² | 600w/m² | 600w/m² | ||||||||
| Grayscale Calibration | Software-Adjustable 100-Level Grayscale | Software-Adjustable 100-Level Grayscale | ||||||||||
| Frame Rate | ≥60Hz | ≥60Hz | ≥60Hz | |||||||||
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥1920Hz/ 3840Hz |
≥1920Hz/ 3840Hz |
≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥1920Hz/ 3840Hz |
≥1920Hz/ 3840Hz |
||
| LED Lifespan | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | |||||||||
*GOB FEATURES




